ERP Solution
Unlimited users. No Modules. Limitless customisation.
5 year Total Cost of Ownership (TCO)
Year-by-Year Cost Breakdown
| Solution | IMP | RUN Y1 | RUN Y2 | RUN Y3 | RUN Y4 | RUN Y5 | 5-Year Total |
|---|---|---|---|---|---|---|---|
| SAP S/4HANA | 1.1X | 1.65X | 1.65X | 1.65X | 1.65X | 1.65X | 9.35X |
| Microsoft Dynamics | 0.9X | 1.35X | 1.35X | 1.35X | 1.35X | 1.35X | 7.65X |
| Oracle NetSuite | 0.8X | 1.2X | 1.2X | 1.2X | 1.2X | 1.2X | 6.8X |
| ERPNext | 0.4X | 0.6X | 0.6X | 0.6X | 0.6X | 0.6X | 3.4X |
The cost figures, ratios, and competitive comparisons are for demonstration and illustration purposes only. Final pricing depends on project scope, number of users, modules, integrations, data migration complexity, and specific business requirements. A formal, customized quotation will be provided following the Assessment Phase.
Packages & Pricing
Flexible packages designed to meet you where you are in your digital transformation journey.
| Feature / Deliverable | ||||
|---|---|---|---|---|
| Relative Investment | 0.08X | 0.25X | 0.63X | 1.00X |
| Scope of Work | Assessment + BRD | Rapid resolution of one critical pain point | Full implementation (Finance, CRM, Purchase, Inventory, Mfg) | Enterprise + customization + AI |
| Assessment | Full | Full | Full | Full |
| Workflow Analysis & Chart | ||||
| Business Requirements (BRD) | ||||
| Who Prepares Data | Client | Client | Imagineer | Imagineer |
| On-Site Meetings | 1 time | As needed | At client | At client |
| Major Meeting Space | On site | Online | At client | At client |
| Training Amount | — | Minimum | Full coverage | Extended coverage |
| Training Detail | — | 1 day | 3 days + documentation | 3 days + custom documentation |
| SLA Contract | ||||
| Documentation (docs.imagineer.solutions) | ||||
| Hotline / Personal Support | — | Cloud / online only | English + TH support | Local language + AI chat |
| AI Chat | — | — | — | |
| Maintenance & Support | 0 | 10 md online (10% of IMP) | 50 md onsite (20% of IMP) | Including customization + remote desktop |
| Template Redesign | — | — | — | |
| Modules Included | — | 1–3 pain-point modules | Up to 6 core modules | Unlimited |
| Free CRM Module | — | |||
| Free Annual Support Man-Days | — | — | 5 md | 10 md |
| Annual System Health Check & Improvement Plan | — | — | ||
| Master Data: Product DB / SKUs | Imagineer | Client | Imagineer | Imagineer |
| Traceability / Reports | — | |||
| OpEx Reduction (ROI) | — | -10% | — | — |
| Company Valuation Increase* | +5–10% | +15–30% | +40–60% | +70–90% |
* Estimated valuation uplift for companies preparing for sale or investment, based on improved operational transparency, controls, and digital readiness.
imagineer ERP Advantages
Unlimited Users
No per-user licensing fees
All Modules Included
Complete ERP functionality
No Hidden Fees
Transparent pricing model
Full Customization
Tailored to your needs
Complete Data Ownership
Your data stays yours
24/7 Community Support
Always here to help
Our Certifications & Recognitions





